Coverage
Port Network
We attend vessels across the Marmara, the Straits, the Aegean, the Mediterranean and the Black Sea. Each port page carries the restrictions and connections your master and crew planner need.
- ports
- 16
- Regions
- 5
- 24/7 duty line
- 24/7
Port index
16 ports| Port | UN/LOCODE | City | Region | Max draft | Max LOA | Nearest airport | |
|---|---|---|---|---|---|---|---|
| Ambarlı | TRAMB | İstanbul | Sea of Marmara | 16.0 m | 366 m | Istanbul Airport (IST) · 48 km | |
| Haydarpaşa | TRHAY | İstanbul | Sea of Marmara | 12.0 m | 250 m | Sabiha Gökçen (SAW) · 40 km | |
| Tuzla | TRTUZ | İstanbul | Sea of Marmara | 11.0 m | 300 m | Sabiha Gökçen (SAW) · 25 km | |
| Gemlik | TRGEM | Bursa | Sea of Marmara | 14.0 m | 300 m | Yenişehir (YEI) / Istanbul Airport (IST) · 45 km / 165 km | |
| İzmit Bay (Kocaeli) | TRIZT | Kocaeli | Sea of Marmara | 15.0 m | 300 m | Sabiha Gökçen (SAW) · 60 km | |
| Yalova | TRYAL | Yalova | Sea of Marmara | 11.0 m | 250 m | Istanbul Airport (IST) · 150 km | |
| Istanbul Strait (Bosphorus) | TRIST | İstanbul | Turkish Straits | 15.0 m advisory | No fixed limit; restrictions above 200 m LOA | Istanbul Airport (IST) · 35 km from northern anchorage | |
| Çanakkale Strait (Dardanelles) | TRCKZ | Çanakkale | Turkish Straits | 15.0 m advisory | No fixed limit; restrictions above 200 m LOA | Çanakkale (CKZ) / Istanbul Airport (IST) · 10 km / 320 km | |
| Aliağa & Nemrut Bay | TRALI | İzmir | Aegean Sea | 17.0 m | 330 m | İzmir Adnan Menderes (ADB) · 85 km | |
| İzmir (Alsancak) | TRIZM | İzmir | Aegean Sea | 13.5 m | 300 m | İzmir Adnan Menderes (ADB) · 20 km | |
| Mersin | TRMER | Mersin | Mediterranean | 15.5 m | 366 m | Adana Şakirpaşa (ADA) / Çukurova (COV) · 70 km | |
| İskenderun | TRISK | Hatay | Mediterranean | 14.0 m | 300 m | Hatay (HTY) / Adana (ADA) · 50 km / 140 km | |
| Antalya | TRAYT | Antalya | Mediterranean | 11.0 m | 250 m | Antalya (AYT) · 25 km | |
| Samsun | TRSSX | Samsun | Black Sea | 11.0 m | 230 m | Samsun Çarşamba (SZF) · 25 km | |
| Trabzon | TRTZX | Trabzon | Black Sea | 10.0 m | 200 m | Trabzon (TZX) · 6 km | |
| Zonguldak | TRZON | Zonguldak | Black Sea | 11.5 m | 225 m | Zonguldak Çaycuma (ONQ) / Istanbul Airport (IST) · 50 km / 280 km |
Figures are indicative — confirm restrictions for your vessel before fixing.
Key ports
Where most of our calls happen
Sea of Marmara
6 ports- AmbarlıTRAMBTürkiye's busiest container gateway on the European shoreDraft 16.0 mAirport 48 km
- HaydarpaşaTRHAYGeneral cargo and container berths on the Asian side of the BosphorusDraft 12.0 mAirport 40 km
- TuzlaTRTUZTürkiye's principal ship repair and newbuilding clusterDraft 11.0 mAirport 25 km
- GemlikTRGEMIndustrial gateway for the Bursa automotive and steel corridorDraft 14.0 mAirport 45 km / 165 km
- İzmit Bay (Kocaeli)TRIZTThe densest concentration of private terminals in the MarmaraDraft 15.0 mAirport 60 km
- YalovaTRYALShipyards and general cargo on the southern Marmara shoreDraft 11.0 mAirport 150 km
